Basketball Schedules
2023-2024 Hilldale High School Basketball
Date | Opponent | Place | Time |
November 28 | Okmulgee | Home | 6:30 |
December 1 | Ft. Gibson | Away | 6:30 |
December 5 | Keys | Away | 6:30 |
December 7-9 | Okemah Tournament | Okemah | TBA |
December 12 | Verdigris | Away | 6:30 |
December 15 | Wagoner | Home | 6:30 |
December 16 | Beggs | Home | 2:00 |
January 9 | Locust Grove | Home | 6:30 |
January 12 | Catoosa | Home | 6:30 |
January 16 | Keys | Home | 6:30 |
January 18-20 | Checotah Tournament | Checotah | TBA |
January 23 | Okmulgee | Away | 6:30 |
January 26 | Wagoner | Away | 6:30 |
January 30 | Locust Grove | Away | 6:30 |
February 2 | Catoosa | Away | 6:00 |
February 6 | Ft. Gibson | Home | 6:30 |
February 8 | Miami | Home | 6:30 |
February 9 | Beggs | Away | 6:00 |
February 16-17 |
Districts | TBA | TBA |
February 22-24 |
Regionals | TBA | TBA |
Februrary 29 - March 2 |
Area | TBA | TBA |
March 7-9 | State | TBA | TBA |
2023-2024 Hilldale Junior High Basketball
Date | Opponent | Teams | Place | Time |
Oct. 9-12 | Gore Tournament | 6th | Gore | TBA |
Nov. 6-9 | Tahlequah Sequoah Tournament | 9th | Tahlequah | TBA |
Nov. 6-9 | Battle on 51 | 7th/8th | Wagoner | TBA |
Nov. 13-16 | Pryor Tournament | 9th | Pryor | TBA |
Nov. 13-16 | Verdigris Tournament | 7th/8th | Verdigris | TBA |
Nov. 30 | Ft. Gibson | 6th-9th | Home | 4:30 |
Dec. 4 | Keys | 6th-9th | Home | 4:30 |
Dec. 11 | Verdigris | 7th-9th | Home | 4:30 |
Dec. 14 | Wagoner | 6th-9th | Away | 4:30 |
Jan. 8 | Locust Grove | 6th-9th | Away | 4:30 |
Jan. 11 | Catoosa | 7th-9th | Away | 4:30 |
Jan. 22 | Okmulgee | 7th-9th | Away | 5:30 |
Jan. 25 | Wagoner | 6th-9th | Home | 4:30 |
Jan. 29 | Locust Grove | 6th-9th | Home | 4:30 |
Feb. 1 |
Catoosa | 7th-9th | Home | 4:30 |
Feb. 5 |
Ft. Gibson | 6th-9th | Away | 4:30 |