Basketball Schedules
2025-2026 Hilldale High School Basketball
Date | Opponent | Place | Time |
December 2 | Oologah | Away | 6:00 |
December 5 | Verdigris | Home | 6:00 |
December 9 | Stilwell | Away | 6:00 |
December 11-13 | Okemah Tournament | Okeman | TBA |
December 16 | Catoosa | Away | 6:00 |
December 19 | Wagoner | Home | 6:00 |
Janurary 5 | Beggs | Home | 6:00 |
January 8-10 | Oologah Tournament | Oologah | TBA |
January 13 | Locust Grove | Away | 6:00 |
January 16 | Ft. Gibson | Home | 6:00 |
January 20 | Stilwell | Home | 6:00 |
January 22-24 | Checotah Tournament | Checotah | TBA |
Janurary 30 | Catoosa | Home | 6:00 |
February 3 | Wagoner | Away | 6:00 |
February 6 | Locust Grove | Home | 6:00 |
February 10 | Ft. Gibson | Away | 6:00 |
February 13 | Beggs | Away | 6:00 |
February 16 | Sallisaw | Away | 6:00 |
2025-2026 Hilldale Junior High Basketball
Date | Opponent | Teams | Place | Time |
Oct. 20, 21, 22 | Gore Tournament | 6th | Gore | TBA |
Oct. 27, 28, 30 | Ft. Gibson Tournament | 6th | Keys | TBA |
Nov. 3, 4, 6 | Ft. Gibson Festival | 7th/8th | Ft. Gibson | TBA |
Nov. 10, 11, 13 | Keys Tournament | 6th | Keys | TBA |
Nov. 10, 11, 13 | Tahl. Sequoyah Festival | 9th | Tahl. Sequoyah | TBA |
Nov. 17, 18, 20 | Verdigris Tournament | 7th/8th | Verdigris | TBA |
Nov. 17, 18, 20 | Pryor Tournament | 9th | Pryor | TBA |
Dec. 1 | Oologah | 7th-9th | Away | 4:30 |
Dec. 4 | Verdigris | 7th-9th | Away | 4:30 |
Dec. 8 | Stilwell | 6th-9th | Home | 4:30 |
Dec. 15 | Catoosa | 7th-9th | Home | 5:00 |
Dec. 18 | Wagoner | 7th-9th | Away | 4:30 |
Jan. 12 | Locust Grove | 6th-9th | Home | 4:30 |
Jan. 15 | Ft. Gibson | 7th-9th | Away | 4:30 |
Jan. 29 |
Catoosa | 7th-9th | Away |
4:30 |
Feb. 2 | Wagoner | 7th-9th | Home | 4:30 |
Feb. 5 |
Locust Grove | 6th-9th | Away |
4:30 |
Feb. 9 | Ft. Gibson | 6th-9th | Home | 4:30 |