Basketball Schedules
2022-2023 Hilldale High School Basketball
Date | Opponent | Place | Time |
Dec. 1 | Okmulgee | Home | 6:30 |
Dec. 3 | Little Axe | Home | 2:00 |
Dec. -10 | Okemah Tournament | Okemah | TBA |
Dec. 13 | Catoosa | Away | 6:00 |
Dec. 16 | Ft. Gibson | Away | 6:30 |
Jan. 2 | Okmulgee | Away | 6:30 |
Jan. 5-7 | Verdigris Tournament | Verdigris | TBA |
Jan. 10 | Wagoner | Home | 6:30 |
Jan. 13 | Locust Grove | Home | 6:30 |
Jan. 19-21 | Kiefer Tournament | Kiefer | TBA |
Jan. 24 | Ft. Gibson | Home | 6:30 |
Jan. 27 | Vinita | Home | 6:30 |
Jan. 31 | Catoosa | Home | 6:30 |
Feb. 3 | Wagoner | Away | 6:30 |
Feb. 7 | Locust Grove | Away | 6:30 |
Feb. 10 | Tulsa Central | Away | 6:00 |
Feb. 13 | Jay | Away | 6:30 |
Feb. 17-18 | Districts | TBA | TBA |
Feb. 23-25 |
Regionals | TBA | TBA |
March 2-4 |
Area | TBA | TBA |
March 6-11 |
State | TBA | TBA |
2022-2023 Hilldale Junior High Basketball
Date | Opponent | Teams | Place | Time |
Oct. 17-20 | Gore Tournament | 6th | Gore | TBA |
Nov. 7-10 | Tahlequah Sequoah Tournament | 9th | Tahlequah | TBA |
Nov. 7-10 | Battle on 51 | 7th/8th | Coweta | TBA |
Nov. 14-17 | Pryor Tournament | 9th | Pryor | TBA |
Nov. 14-17 | Verdigris Tournament | 7th/8th | Verdigris | TBA |
Nov. 28 | Ft. Gibson | 6th-9th | Home | 4:30 |
Dec. 5 | Ft. Gibson | 6th-9th | Away | 4:30 |
Dec. 12 | Catoosa | 7th-9th | Home | 5:30 |
Dec. 15 | Locust Grove | 6th-9th | Home | 4:30 |
Jan. 9 | Wagoner | 6th-9th | Away | 4:30 |
Jan. 12 | Locust Grove | 6th-9th | Away | 4:30 |
Jan. 16 | Verdigris | 7th-9th | Home | 5:30 |
Jan. 23 | Okmulgee | 6th-9th | Home | 4:30 |
Jan. 26 | Eufala | 6th-9th | Away | 4:30 |
Jan. 30 |
Catoosa | 7th-9th | Away | 5:30 |
Feb. 2 |
Wagoner | 6th-9th | Home | 4:30 |