2023 Soccer Schedule
2023 Hilldale Soccer Schedule
Date | Opponent | Site | Boys JV | Girls V | Boys V |
2/16 | Inola | Home | 7:00 | ||
2/18 | Hilldale Round Robin (VB) | Home | TBA | ||
2/18 | Tahlequah Round Robin (VG) | Away | TBA | ||
2/23 | Verdigris | Away | 5:00 | 6:30 | |
2/25 | Hilldale Round Robin (VG) | Home | TBA | ||
2/28 | Metro Christian | Home | 4:30 | 6:00 | |
3/2 | Coweta | Away | 4:00 | 5:30 | 7:30 |
3/6 | Hilldale JV Tounament | Home | TBA | ||
3/7 | Tahlequah | Home | 4:00 | 5:30 | 7:30 |
3/10 | Owasso JV | Home | 6:00 | ||
3/10-3/11 | Island Cup (Gulf Shores) | Away | TBA | ||
3/21 | Glenpool | Home | 5:30 | 7:30 | |
3/24-3/25 | Enid Tournament | Away | TBA | ||
3/27 | Fort Gibson | Home | 7:30 | ||
3/28 | Wagoner | Away | 4:00 | 5:30 | 7:30 |
3/31 | Cascia Hall* | Away | 5:00 | 7:00 | |
4/3 | Pryor* | Home | 8:00 | ||
4/4 | Pryor* | Home | 6:00 | ||
4/6 | Stillwell* | Away | 6:00 | 8:00 | |
4/11 | Poteau* | Home | 4:00 | 5:30 | 7:30 |
4/14 | Regent* | Away | 5:30 | 7:30 | |
4/17 | Fort Gibson | Away | 7:30 | ||
4/18 | Fort Gibson* | Home | 6:00 | 8:00 | |
4/21 | Sallisaw* | Home | 5:30 | 7:30 | |
5/1 | 1st Round of Playoffs | TBA | |||
5/4 | Quarterfinals | TBA | |||
5/9 | Semifinals | TBA | |||
5/12-5/13 | State Finals | TBA |
*District Game
2023 Hilldale Middle School Soccer Schedule
Date | Opponent | Site | Girls | Boys |
2/16 | Inola (Girls) | Home | 5:30 | |
2/27 | Pryor | Away | 5:00 | 6:30 |
3/3 | Oologah (Boys) | Away | 5:30 | |
3/25 | Wagoner Tournament (Girls) | Away | TBA | |
3/27 | Fort Gibson | Home | 5:00 | 6:15 |
4/3 | Wagoner | Home | 5:30 | 6:30 |
4/6 | Stilwell (Boys) | Away | 4:30 | |
4/10 | Stillwell | Home | 5:30 | 6:45 |
4/17 | Fort Gibson | Away | 5:00 | 6:15 |
4/24 | Catoosa | Home | 5:30 | 6:45 |