2025 Soccer Schedule
2025 Hilldale Soccer Schedule
| Date | Opponent | Site |
Girls JV |
Boys JV | Girls V | Boys V |
| 2/15 | Hilldale Round Robin (VB) | Home | TBA | |||
| 2/15 | Tahlequah Round Robin (VG) | Away | TBA | |||
| 2/18 | Owasso | Home | 5:00 | 7:00 | ||
| 2/20 | Union (JV ONLY) | Away | 4:30 | |||
|
2/22 |
Hilldale Round Robin (VG) | Home | TBA | |||
| 2/25 | Broken Arrow Round Robin (VB) | Away | TBA | |||
| 2/25 | Rejoice Christian | Home | 6:00 | |||
| 3/4 | Summit Christian | Home | 6:00 | 8:00 | ||
| 3/6 | Bartlesville | Away | 5:00 | 6:00 | ||
| 3/7 | Southeast | Away | 4:00 | 5:30 | 7:30 | |
| 3/10 | Hilldale JVTournament (JVB) | Home | TBA | |||
| 3/11 | Fort Gibson | Home | 3:30 | 4:30 | 6:00 | 8:00 |
| 3/13 | Stillwater | Home | 5:30 | 7:30 | ||
| 3/14 | Stillwater | Home | 5:30 | 7:30 | ||
| 3/14-3/15 | Choctaw Cup (VG) | Away | TBA | |||
| 3/20-3/23 | Smoky Mountain Cup (VB) | Away | TBA | |||
| 3/24 | Skiatook JV Tournament (JVG) | Away | TBA | |||
| 3/28 | Booker T | Away | 4:30 | 6:00 | ||
| 4/4 | Stilwell* | Home | 3:30 | 4:30 | 5:30 | 7:30 |
| 4/7 | Catoosa (JVG Only) | Home | 7:30 | |||
| 4/8 | Wagoner* | Away | 3:00 | 4:00 | 5:30 | 7:30 |
| 4/11 | Victory Christian* | Home | 3:00 | 4:00 | 5:30 | 7:30 |
| 4/15 | Metro Christian* | Away | 5:00 | |||
| 4/15 | Cascia Hall* | Away | 7:00 | |||
| 4/17 | McClain* | Home | 5:00 | 7:00 | ||
| 4/21 | Oologah (JV Only) | Away | 6:30 | 7:45 | ||
| 4/22 | Sallisaw* | Away | 4:30 | 5:30 | 7:30 | |
| 4/25 | Poteau* (Senior Night) | Home | 3:30 | 4:30 | 5:30 | 7:30 |
| 5/5 | 1st Round of Playoffs | TBA | ||||
| 5/8 | Quarterfinals | TBA | ||||
| 5/13 | Semifinals | TBA | ||||
| 5/16-5/17 | State Finals | TBA |
*District Game
2025 Hilldale Middle School Soccer Schedule
| Date | Opponent | Site | Girls | Boys |
| 2/24 | Wagoner | Home | 5:30 | 6:45 |
| 3/3 | Tahlequah | Away | 5:00 | 6:15 |
| 3/4 | Summit Christian | Home | 3:45 | 4:45 |
| 3/27 | Metro Christian | Away | 5:30 | 6:45 |
| 3/29 | Tournament @ Wagoner | Away | TBA | |
| 3/29 | Tournament @ Hilldale | Home | TBA | |
| 3/31 | Fort Gibson | Away | 5:30 | 6:45 |
| 4/7 | Catoosa | Home | 5:00 | 6:15 |
| 4/14 | Glenpool | Away | 5:00 | 6:15 |
| 4/21 | Oologah | Away | 4:00 | 5:15 |


Launch the media gallery 1 player

