Golf Schedules
2023 Varsity Girls Golf
Date | Course | Location |
March 22 | Praire West Golf Course | Weatherford |
March 27 | Indian Springs | Coweta |
April 4 | Cherokee Springs | Tahlequah |
April 5 | Peoria Ridge Golf Course | Miami |
April 10 | Buffalo Rock Country Club | Cushing |
April 12 | Shangri-La | Grove |
April 17 | Pryor Creek Golf Course | Pryor |
April 25 | Regionals | TBA |
May 3-4 | Prairie West Golf Course | Weatherford - State |
2023 Junior High Girls Golf
Date | Course | Location |
March 20 | Choctaw Golf Course | Poteau |
March 21 | Cherokee Trails Golf Course | Keys |
March 29 | Cherokee Springs Golf Course | Tahlequah |
April 20 | Pryor Creek Golf Course | Pryor |
2023 Varsity Boys Golf
Date | Course | Location |
March 24 | Praire West Golf Course | Weatherford |
March 27 | Indian Springs Golf Course | Coweta |
April 1 | Eufuala Golf Course | Eufaula |
April 3 | Cherokee Springs Golf Course | Tahlequah |
April 10 | Choctaw Golf Course | Poteau |
April 12 | Shangri la Golf Course | Grove |
April 17 | Wolf Ridge Golf Course | Poteau |
April 21 | Buffalo Rock Golf Course | Cushing |
May 1 | Regionals | Cushing |
May 8 & 9 | State | Weatherford |