2024 Softball Schedule
2025 Hilldale Lady Hornet Softball Schedule
Varsity
Date | Opponent | Time |
August 14 | Checotah | 5:00 |
August 15-16 | Broken Arrow Tournament | TBA |
August 18 | @ Inola | 5:00 |
August 19 | @ Glenpool | 6:00 |
August 21 | Stillwell | 5:00 |
August 25 | @ Stilwell | 5:00 |
August 26 | Ft. Gibson | 5:00 |
August 28 | Wagoner | 5:00 |
September 2 | Inola | 5:00 |
September 4 | @ Wagoner | 5:00 |
September 8 | Glenpool | 6:00 |
September 11-13 | Durant Tourament | TBA |
September 15 | Red Oak | 5:00 |
September 16 | @ Ft. Gibson | 5:00 |
September 18 | Checotah | 5:00 |
September 23 | Locust Grove (DH) | 5:00 |
September 25-27 | Tahlequah Tournament | TBA |
September 30-October 4 |
Regional Tournament |
TBA |
October 9-10 | Regional Tournament | TBA |
October 15-17 | State Tournaments | TBA |
2025 Hilldale Lady Hornet Softball Schedule
Junior High
Date | Opponent | Time |
July 31-August 1 | Sapulpa JH Scrimmage Festival | TBA |
August 14 | Checotah | 4:00 |
August 18 | Inola | 5:00 |
August 19 |
Eufala |
4:30 |
August 22-23 | Bixby Tournament | TBA |
August 26 | @ Ft. Gibson |
5:00 |
August 28 | @ Haskell | 5:00 |
Septembrer 2 | @ Inola | 5:00 |
September 4 | @ Wagoner | 5:00 |
September 5-6 | Skiattok Tournament | TBA |
September 8 | @ Eufaula | 4:30 |
September 13 | @ Tahlequah | 11:00 |
September 15 | Red Oak | 4:00 |
September 16 | Ft. Gibson | 5:00 |
September 26-27 | Broken Arrow Festival | TBAT |