2021 Football Schedule
2022 Hilldale Hornets Football
Varsity
Date | Opponent | Place | Time |
Aug. 19 | Catoosa, Beggs, L. Christian | Away | 5:00 |
Aug. 25 | Tahlequah | Home | 5:00 |
Sept. 2 | Tulsa Edison | Away | 7:00 |
Sept. 9 | Tulsa Hale | Home | 7:30 |
Sept. 16 | Claremore | Away | 7:00 |
Sept. 23 | Stillwell (Homecoming) | Home | 7:30 |
Sept. 30 | Ada | Home | 7:30 |
Oct. 7 | Poteau | Away | 7:00 |
Oct.13 (Thur) | Sallisaw | Away | 7:00 |
Oct. 21 | Broken Bow | Home | 7:30 |
Oct. 28 | Madil | Away | 7:30 |
Nov. 4 | Ft. Gibson (Senior Night) | Home | 7:30 |
Junior Varsity
Date | Opponent | Place | Time |
Sept. 6 | McAlester | Home | 6:00 |
Sept. 12 | Ft. Gibson | Away | 6:00 |
Sept. 19 | Claremore | Home | 6:00 |
Sept. 26 | Tahlequah | Home | 6:00 |
Oct. 3 | Wagoner | Away | 6:00 |
Oct. 10 | Bixby | Home | 6:00 |
Oct. 17 | Verdigris | Home | 6:00 |
Oct. 24 | Lincoln Christian | Away | 6:00 |
Junior High
Date | Opponent | Place | Time |
Sept. 1 | Tahlequah | Home | 5:30 |
Sept. 8 | Wagoner | Away | 5:30 |
Sept. 15 | McAlester | Home | 5:30 |
Sept. 22 | Ft. Gibson | Away | 5:30 |
Sept. 27 | Oologah | Away | 5:30 |
Oct. 6 | Catoosa | Home | 5:30 |
Oct. 11 | Bishop Kelley | Home | 5:30 |
Oct. 17 | Verdigris | Home | 5:30 |